PG -Aided Courses
| Sl. No. | Name of the Programme | Sanctioned No. of Seats |
|---|---|---|
| 1 | M.Com Finance And Taxation Model 1 | 19 |
| 2 | Master of Commerce and Management Model 1 | 25 |
| 3 | M.Sc. Physics Model 1 | 30 |
| 4 | M.A. English | 30 |
PG – Self Financing Courses
| Sl. No. | Name of the Programme | Sanctioned No. of Seats |
|---|---|---|
| 1 | M.Sc. Chemistry | 30 |
| 2 | M.Sc. Zoology | 30 |
| 3 | M.Sc. Mathematics | 15 |
